| Charlotte Area Floor Plans | |
|
Westport Homes will offer several new home plans in Charlotte, from modest ranches to huge 3,800 square-foot homes. Each single-family plan has several elevations to choose from, and many options are available for every home. Click on the model names below to see floor plans and elevations. |
| Ranch Models | 2-Story Models | 2-Story Models | 2-Story Models | |||||||
| Model Name | Sq. Ft. | Model Name | Sq. Ft. | Model Name | Sq. Ft. | Model Name | Sq. Ft. | |||
| Redstone | 1202 | Endeavor | 1429 | Danbury | 2188 | Hampton | 3001 | |||
| Richmond | 1295 | Windham | 1560 | Bristol | 2227 | Concord | 3067 | |||
| Chesapeake | 1428 | Princeton | 1698 | Fairfield | 2306 | Newport | 3118 | |||
| Edgewater | 1712 | Bedford | 1767 | Charleston | 2488 | Savannah | 3151 | |||
| Redmond | 1886 | Saratoga | 1772 | Crawford II | 2598 | Wexford | 3233 | |||
| Westbury | 2007 | Barrington | 1885 | Edenton | 2655 | Monroe | 3398 | |||
| Livingston | 2047 | Aurora | 1937 | Brunswick | 2826 | Waterford | 3424 | |||
| Lexington | 2848 | Matthews | 1983 | Oakwood | 2868 | Wesley II | 3585 | |||
| Roanoke | 2044 | Alexander | 2940 | Alexander III | 3654 | |||||
| Mannington | 2106 | Clairmont | 2942 | Waterford III | 3831 | |||||
| Wilmington | 2184 | Morgan | 2964 | |||||||
Information presented on the Westport Homes web site is considered reliable; however, because Westport Homes is constantly improving our product, we reserve the right to revise, change, and/or substitute product features, dimensions, specifications, architectural details, designs, and prices without notice. |
Privacy Policy / Disclaimer / Website Map © 2008 Westport Homes, Inc. |

