| Columbus Area Floor Plans | |
|
Westport Homes currently offers twenty-three new home plans in Columbus. Each plan has several elevations to choose from, and many options are available for every home. Click on the model names below to see floor plans and elevations. |
| Premier Series | Premier Series | Premier Series | ||||||||
| Ranch Models | 2-Story Models | 2-Story Models | ||||||||
| Model Name | Sq. Ft. | Model Name | Sq. Ft. | Model Name | Sq. Ft. | |||||
| Stratford | 1262 | Sheldon | 1490 | Ashland | 2043 | |||||
| Hollister | 1498 | Sheldon II | 1500 | Richmond | 2056 | |||||
| Bedford | 1963 | Collinwood | 1516 | Buckeye | 2142 | |||||
| Edgewater | 1712 | Churchill | 1752 | Lafayette | 2194 | |||||
| Barrington | 1799 | Fairmont | 2227 | |||||||
| Providence | 1814 | Kensbrooke | 2301 | |||||||
| Oakwood | 1943 | Wellington | 2781 | |||||||
| Monroe | 2009 | Hampshire | 2818 | |||||||
| Heritage Series | Heritage Series | |||||||||
| Ranch Models | 2-Story Models | |||||||||
| Model Name | Sq. Ft. | Model Name | Sq. Ft. | |||||||
| Conway | 1244 | Windham | 1596 | |||||||
| Belmont | 1911 | |||||||||
| Dover | 2044 | |||||||||
| Bristol | 2227 | |||||||||

