|
Shearwater
|
||
|
Fort Wayne From the $99's Community Amenities: School Information: Directions to Community: 11926 Shearwater Run |
![]() Model Hours: New Home Consultant: Susie Carpenter |
|
| COMMUNITIES - | INDIANAPOLIS, IN / | FORT WAYNE, IN / | COLUMBUS, OH / | CHARLOTTE, NC | ![]() |
ABOUT / | CONTACT |
| FT. WAYNE - | COMMUNITIES / | FLOOR PLANS / | STANDARD FEATURES |
|
Shearwater
|
||
|
Fort Wayne From the $99's Community Amenities: School Information: Directions to Community: 11926 Shearwater Run |
![]() Model Hours: New Home Consultant: Susie Carpenter |
|
|
Floor Plans Available |
Square Feet |
Style |
Prices From |
|
Click on the model name below to see more information about it.
|
|||
|
**Denotes Model Home
|
|||
| Heritage Series | |||
| **Ashville | 1346 | Ranch | $99's |
| Conway | 1214 | Ranch | $110's |
| Rockland | 1235 | Ranch | $110's |
| **Hollister | 1299 | Ranch | $110's |
| Dover | 2043 | 2-Story | $130's |
| Bristol | 2197 | 2-Story | $130's |
| Westport Series | |||
| Cape Charles | 1244 | Ranch | $110's |
| Potomac | 1250 | Ranch | $120's |
| Richmond | 1295 | Ranch | $120's |
| Somerset | 1426 | Ranch | $120's |
| Chesapeake | 1428 | Ranch | $120's |
| Hartford | 1501 | Ranch | $120's |
| Belle Grove | 1578 | Ranch | $120's |
| Rockville | 1610 | Ranch | $130's |
| Princeton | 1698 | 2-Story | $120's |
| Edgewater | 1712 | Ranch | $120's |
| Seneca | 1885 | Ranch | $140's |
| Redmond | 1886 | Ranch | $130's |
| Roanoke | 2044 | 2-Story | $130's |
| Lancaster | 2118 | Ranch | $140's |
| Wilmington | 2184 | 2-Story | $130's |
| Portland | 2202 | 2-Story | $130's |
| Lexington | 2227 | 2-Story | $130's |
| Fairfield | 2430 | 2-Story | $150's |
| Charleston | 2488 | 2-Story | $140's |
| McKinley | 2511 | 2-Story | $150's |
| Addison | 2620 | 2-Story | $150's |
| Edenton | 2655 | 2-Story | $150's |
| Summerfield | 2777 | 2-Story | $150's |
| Hampton | 2976 | 2-Story | $160's |
| Pembrooke | 3076 | 2-Story | $160's |
| Newport | 3118 | 2-Story | $160's |
| Savannah | 3150 | 2-Story | $160's |
Information presented on the Westport Homes web site is considered reliable; however, because Westport Homes is constantly improving our product, we reserve the right to revise, change, and/or substitute product features, dimensions, specifications, architectural details, designs, and prices without notice. |
Privacy Policy / Disclaimer / Website Map © 2008 Westport Homes, Inc. |