| Indianapolis Area Floor Plans | |
|
Westport Homes offers over 30 new home plans in Indianapolis from modest ranches to huge 3900 square-foot homes. Each single-family plan has several elevations to choose from, and many options are available for every home. Click on the model names below to see floor plans and elevations. |
| Premier Collection | Premier Collection | Premier Collection | Premier Collection | |||||||
| Ranch Models | Ranch Models | 2-Story Models | 2-Story Models | |||||||
| Model Name | Sq. Ft. | Model Name | Sq. Ft. | Model Name | Sq. Ft. | Model Name | Sq. Ft. | |||
| Liberty | 1036 | Prescott | 1810 | Windham | 1596 | Scotten II | 2586 | |||
| Laurel | 1105 | Madison | 1886 | Bedford | 1826 | Hanover | 2695 | |||
| Brentwood | 1225 | Hawthorne | 2002 | Barrington | 1911 | Brunswick | 2826 | |||
| Conway | 1244 | Melbourne | 2014 | Aurora | 2024 | Cambridge | 2942 | |||
| Ashville | 1346 | Dover | 2044 | Hampton | 3001 | |||||
| Appleton | 1402 | Danbury | 2142 | Concord | 3076 | |||||
| Evanston | 1409 | Manchester | 2145 | Newport | 3118 | |||||
| Claremont | 1501 | Bristol | 2227 | Savannah | 3150 | |||||
| Jackson | 1533 | Aurora II | 2285 | Wesley | 3212 | |||||
| Wellington | 1540 | Scotten | 2330 | Hamilton | 3324 | |||||
| Ascott | 1623 | Forrester | 2362 | Wesley II | 3563 | |||||
| Meridian | 1655 | Manchester II | 2417 | Blakely | 3928 | |||||
| Edgewater | 1712 | Dublin | 2488 | |||||||
| Villa Collection | Villa Collection | Town/Patio Homes | ||||||||
| Ranch Models | Ranch/Bonus Room | Ranch/2-Story | ||||||||
| Model Name | Sq. Ft. | Model Name | Sq. Ft. | Model Name | Sq. Ft. | |||||
| Canton | 1360 | Fairmont | 1745 | Columbia | 1066 | |||||
| Baltimore | 1428 | Beckley | 2232 | Albany | 1754 | |||||
| Sidney | 1540 | Shelbourne | 2284 | Kensington | 1352 | |||||
| Bradenton | 1623 | Westbury | 2316 | Bridgeport | 1496 | |||||
| Amherst | 1715 | Annandale | 1622 | |||||||
| Preston | 1810 | |||||||||
| Monticello | 1829 | |||||||||
| Waterbury | 1852 | |||||||||
Information presented on the Westport Homes web site is considered reliable; however, because Westport Homes is constantly improving our product, we reserve the right to revise, change, and/or substitute product features, dimensions, specifications, architectural details, designs, and prices without notice. |
Privacy Policy / Disclaimer / Website Map © 2008 Westport Homes, Inc. |

